Nutritional information
OUR MENU CHANGES SO WE TRY TO KEEP UP!!!!!
NEW LOW SUGAR SMOOTHIE OPTION: Use Zucchini INSTEAD of banana for a creamy substitute!
Try it out in our low carb smoothie the PALEOFY.
Almond milk, zucchini, almond butter, blueberries and protein. Med 279 Cal, 25g Protein, 9g Fat, 23g Carbs, 11g Sugar, 7g Fiber



Smoothie Juice Sizes: Small - 14oz, Med - 18oz, Large 24oz
NEW ADDITIONS
GARDEN TOASTS:
The base of the Garden Toast is made from Raw Sunflower seeds and flax seeds that have been dehydrated. They are packed with protein, good fats and active enzymes! They are also GLUTEN FREE!
Avo-Taco:
398 cal
32g fat
17g carb (6g sugar)
12g protein
Flower Child Primavera:
210 cal
15g fat
3g carb (8g sugar)
8g protein
Graceland:
475 cal
34g fat
36g carb (20g sugar)
12g protein
Hempocado:
348 cal
27g fat
16g carb (6g sugar)
11g protein
SOUPS
T.K.O'm | Ingredient List | Cal | Fat | Sod | Carb | Protein | |
CONTAINS NUTS | Soup Broth | Water, Carrot Juice, Celery Juice, Pink Salt, Garlic Juice, Onion Powder, Garlic Powder, Black Pepper, Parsley, Celery Seed | 21 | >1 | 681 | 3 | 0 |
Spike Sauce (mild - 1t) | Onion, Garlic, Ginger, Garam Marsala, Cumin, Turmeric, Chili Powder, Cloves, Cilantro, Almonds, Lemon Juice | 12 | 1 | 20 | 1 | 0 | |
Veggie Mix | Baby Spinach .75c, onion 1T, red pepper .5oz, carrots .25 med | 23 | 0 | 28 | 5 | 1 | |
Coconut Flakes | 1T | 35 | 3 | 0 | 1.5 | 0.2 | |
TOTAL | 91 | 4 | 729 | 11 | 1.2 | ||
FLACO | Ingredient List | Cal | Fat | Sod | Carb | Protein | |
Soup Broth | Water, Carrot Juice, Celery Juice, Pink Salt, Garlic Juice, Onion Powder, Garlic Powder, Black Pepper, Parsley, Celery Seed | 21 | >1 | 681 | 3 | 0 | |
Spike Sauce (mild - 1t) | Tomato Paste, Chipolte, Cilantro Seeds, Cilantro Leaves, Cumin, Olive Oil | 12 | 1 | 32 | 1 | 0 | |
Veggie Mix | Baby Spinach .75c, onion 1T, red pepper .5oz, carrots .25 med, lime | 23 | 0 | 28 | 5 | 1 | |
Avocado | half small avocado | 40 | 4 | 2 | 2 | 0.5 | |
TOTAL | 96 | 5 | 743 | 11 | 1.5 | ||
Ciao Bella | Ingredient List | Cal | Fat | Sod | Carb | Protein | |
Soup Broth | Water, Carrot Juice, Celery Juice, Pink Salt, Garlic Juice, Onion Powder, Garlic Powder, Black Pepper, Parsley, Celery Seed | 21 | >1 | 681 | 3 | 0 | |
Spike Sauce | Basil, Sunflower Kernels, Olive Oil, Garlic, Lemon Juice, Nutritional Yeast, Pink Salt | 22 | 2 | 40 | 1 | 0 | |
Veggie Mix | Baby Spinach .75c, onion 1T, red pepper .5oz, carrots .25 med | 23 | 0 | 28 | 5 | 1 | |
Truffle Oil | 1/8 teaspoon | 5 | 0.6 | 0 | 0 | 0 | |
TOTAL | 71 | 2.6 | 749 | 9 | 1 | ||
King Pho | Ingredient List | Cal | Fat | Sod | Carb | Protein | |
Soup Broth | Water, Carrot Juice, Celery Juice, Pink Salt, Garlic Juice, Onion Powder, Garlic Powder, Black Pepper, Parsley, Celery Seed | 21 | >1 | 681 | 3 | 0 | |
Spike Sauce | Tamari (GF Soy), Rice Wine Vinegar | 17 | 0 | 731 | 3 | 0 | |
Veggie Mix | Baby Spinach .75c, onion 1T, red pepper .5oz, carrots .25 med, 1/2c zucchini, 1tsp ginger | 73 | 4 | 35 | 17 | 2 | |
TOTAL | 111 | 4 | 1447 | 23 | 2 | ||
Secret Garden
|
Ingredient List | Cal | Fat | Sod | Carb | Protein | |
Soup Broth | Water, Carrot Juice, Celery Juice, Pink Salt, Garlic Juice, Onion Powder, Garlic Powder, Black Pepper, Parsley, Celery Seed | 21 | >1 | 681 | 3 | 0 | |
Spike Sauce | Herbs & Lemon Juice | 10 | 1 | 12 | 2 | 0 | |
Veggie Mix | Baby Spinach .75c, onion 1T, red pepper .5oz, carrots .25 med | 23 | 0 | 28 | 5 | 1 | |
TOTAL | 54 | 1 | 721 | 10 | 1 | ||
PROTEIN ADD INS
|
Ingredient List | Cal | Fat | Sod | Carb | Protein | |
Chicken Breast | 4oz | 131 | 5.3 | 47.3 | 0 | 20 | |
Sunflower Seeds | 4Tbsp (plain) | 200 | 17 | 180 | 6 | 8 | |
Seeded Foccacia | Sunflower Seeds, Flax Seeds, Tomatoes, Agave, Celtic Sea Salt, Italian Seasonings | 95 | 7 | 216 | 7 | 4 |